Executive Summary
BioSeeker Group have identified 204 companies plus partners who are today developing 229 nucleic acid therapy drugs in 520 developmental projects in cancer across 173 different targets. In addition, there are 7 suspended drugs and another 177 drugs where development has been ceased.
For busy executives within Pharma, Biotech and Investment companies who know they need to stay on top of the developmental environment in their field, we offer the Drug Pipeline update series.
You get detailed, world-wide drug pipeline information, delivered in an unbiased and independent pipeline progress analysis for each identified drug.
Buying the Nucleic Acid Therapies in Oncology Drug Pipeline Update 2012 will mean you have this important data at your fingertips and ensure that you can:
* Show investors/board/management that you are right on top of drug development progress in your therapeutic area.
* Find competitors, collaborations partners, M&A candidates etc. and track them by their products.
* Jump start competitive drug intelligence operations
* Benchmark your own development against world wide data
* Compare portfolio and therapy focus with your peers
* Speed up pro-active in-/outlicensing strategy work
Some facts about Nucleic Acid Therapies in Oncology Drug Pipeline Update 2012
Nucleic acid therapies in oncology includes: Gene Therapy, DNA vaccine, Other DNA technologies, RNA Interference (RNAi), Small interfering RNA (siRNA), Antisense RNA and Ribozymes.
There are today 204 companies plus partners developing 229 nucleic acid therapy drugs in 520 developmental projects in cancer. In addition, there are 7 suspended drugs and the accumulated number of ceased drugs over the last years amount to another 177 drugs. Nucleic Acid Therapies In Oncology Drug Pipeline Update lists all drugs and gives you a progress analysis on each one of them. Identified drugs are linked to 173 different targets. These targets are further categorized on in the software application by 55 classifications of molecular function and with pathway referrals to BioCarta, KEGG and NetPath.
Details from Nucleic Acid Therapies in Oncology Drug Pipeline Update 2012 at a glance
This short overview shows actual findings from the Nucleic Acid Therapies in Oncology Drug Pipeline Update 2012 report.
| Investigators | Includes more than 204 principal investigators plus their collaborators. There is direct access from inside the application to web pages of all principal investigators. Note: You are able to sort and find drugs according to investigators and partners from drop-down menus in the application. You may also sort and find drugs according to country of investigator. |
| Drug name & Synonyms | Lists commercial, generic and code names for drugs. |
| Developmental stage | This Drug Pipeline Update contains 229 nucleic acid therapy drugs in development, which have a total of 520 developmental projects in cancer. In addition there are suspended and ceased drugs. Pipeline Breakdown According to Number of Drugs Marketed# 3 Pre-registration# 1 Phase III# 12 Phase II# 61 Phase I# 60 Preclinical# 170 No Data# 2 Suspended# 7 Ceased# 177 Note: You are able to sort and find drugs according to developmental stage from drop-down menu in the application. |
| Indications | Included nucleic acid therapy drugs are also in development for 95 other indications, where of 53 are different cancer indications. Note: You are able to find and sort drugs according to type of indication from drop-down menu in the application. |
| Targets | Identified drugs are linked to more than 173 different targets, divided into 55 classifications of molecular function: - Carboxypeptidase activity - Catalytic activity - Cell adhesion molecule activity - Chaperone activity - Chemokine activity - Cofactor binding - Complement activity - Cysteine-type peptidase activity - Cytokine activity - DNA binding - DNA repair protein - DNA-directed DNA polymerase activity - DNA-methyltransferase activity - Extracellular matrix structural constituent - G-protein coupled receptor activity - Growth factor activity - GTPase activity - Hormone activity - Isomerase activity - Kinase activity - Kinase binding - Kinase regulator activity - Ligand-dependent nuclear receptor activity - Ligase activity - Lipid kinase activity - Metallopeptidase activity - MHC class I receptor activity - Molecular function unknown - Motor activity - Oxidoreductase activity - Peptidase activity - Peptide hormone - Peroxidase activity - Protease inhibitor activity - Protein binding - Protein serine/threonine kinase activity - Protein threonine/tyrosine kinase activity - Protein-tyrosine kinase activity - Receptor activity - Receptor binding - Receptor signaling complex scaffold activity - RNA binding - RNA-directed DNA polymerase activity - Serine-type peptidase activity - Structural constituent of cytoskeleton - Structural molecule activity - Superoxide dismutase activity - Transcription factor activity - Transcription regulator activity - Translation regulator activity - Transmembrane receptor activity - Transmembrane receptor protein tyrosine kinase activity - Transporter activity - Ubiquitin-specific protease activity - Unknown Identified targets are categorized into 17 different primary and alternate sub-cellular localizations: - Cell junction - Cell surface - Centrosome - Clathrin-coated vesicle - Cytoplasm - Cytoskeleton - Endoplasmic reticulum - Endosome - Extracellular - Golgi apparatus - Microtubule - Mitochondrial membrane - Mitochondrion - Nucleolus - Nucleus - Plasma membrane - Secreted Note: You are able to find and sort drugs according to target gene name, molecular function of target, and target localization from drop-down menus in the application. |
| Target Expression Profile | Direct links are provided from inside the application to 192 protein expression profiles of 123 drug targets in various human tissues and cancer types, cell lines and primary cells, including up to: - 48 different normal tissue types - 20 different types of cancer - 47 cell lines - 12 samples of primary blood cells |
| Pathway Referals | Identified targets have been cross referenced against their involvement in different cellular pathways, according to BioCarta, KEGG and NetPath. - BioCarta# 211 Pathways - KEGG# 106 Pathways - NetPath# 25 Signaling Pathways Note: You are able to find and sort drugs according to targeted pathways from drop-down menus in the application. |
| Mechanism | In total there are different drug mechanism of action represented in this Drug Pipeline Update. Note: You are able to find and sort drugs according to mechanism of action from drop-down menu in the application. |
| Compound | Identified drug compounds are described by: Compound type, Chemical name, CAS Number and molecular weight Note: You are able to sort and find drugs according to compound type from drop-down menu in the application. |
The Drug Profiles: Progress analysis and review of drug development.
Nucleic Acid Therapies in Oncology Drug Pipeline Update 2012 provides you with a profile for each identified drug. A typical drug profile reports on, depending on stage of development and available information:
| Drug Name & Synonyms | Presentation of drug name and synonyms. |
| Principal Investigator & Partners | Presentation of principal investigator and partners. |
| Target and Molecular Function of Target | Described target(s) is/are presented with: Official Gene Symbol - Official Gene Name [Species/Homo Sapiens] - Molecular Function |
| Target Localization | Described target(s) is/are presented with primary and alternate localizations. Target Expression Profiles Links to protein expression profile(s) of target(s) in various human tissues, cell lines and primary cells, including up to: 48 different normal tissue types 20 different types of cancer 47 cell lines 12 samples of primary blood cells |
| Targeted Pathways | Described target(s) is/are matched for the involvement in cellular pathways according to BioCarta, KEGG, and NetPath. |
| Mechanism | Drug mechanism of action |
| Developmental Projects | Summary field of developmental projects for the drug, including indication, developmental stage and status. Example: Cancer, myeloma - Phase II Clinical Trial - Active Cancer, prostate - Phase III Clinical Trial - Ceased |
| Drug Description | Short introduction to drug |
| Compound Data | Compound type, Chemical name, CAS Number and molecular weight. |
| Patent Data | Available patent information related to the drug is presented here. |
| Analysis | Business & Markets Collaborations and deals Approvals and submissions Analyst comments |
| Phase III Data | Available Phase III development data, developmental history and scientific data. |
| Phase II Data | Available Phase II development data, developmental history and scientific data. |
| Phase I Data | Available Phase I development data, developmental history and scientific data. |
| Preclinical Data | Available preclinical development data, developmental history and scientific data. |
| Licensing Information | Availability for licensing. |
About the unique Drug Pipeline Update Software Application
After purchase, the Drug Pipeline Update is delivered to you via electronic download in a powerful yet easy to use desktop application which requires no installation.
Find and sort drugs by twelve different parameters plus free text search field. Our dynamic report generator lets you easily and quickly generate HTML drug profile reports directly in your web browser, whether it is a single drug profile or your own report selection of drugs that match your criteria.
| Application Features | Use 13 different parameters, available in drop-down menus, to find and sort among drugs - Drug status - Clinical Trial Status - Principle Investigator - Partners - Indication - Developmental Stage - Compound Type - Mechanism - Target - Molecular Function of Target - Target Localization - Targeted Pathways - Free text search of entire drug profile contents Direct linkage from inside the application to related internet resources - Drug data is linked to search engines like Google and PubMed - Drug target data is linked directly to BioCarta, Human Protein Atlas, KEGG, and NetPath - Direct links to company web pages of principal investigators Dynamic Report Generator Our dynamic report generator lets you with ease and speed generate html reports directly in your web browser (Internet Explorer), whether it is a single drug profile or an entire search you want have a report of. |
| System Requirements | - Operating system: Windows (2000/XP/Vista/7) and Mac OS X 10.6 (Snow Leopard) and OS X 10.7 (Lion) - Browser Application (Internet Explorer) - Internet access (to access related internet resources) |
Other selected research from the 'Drugs' category:
Immunotherapy in Oncology Drug Pipeline Update 2012
Hedgehog Signaling Pathway in Oncology Drug Pipeline Update 2012
Other selected research from the 'Drug Pipeline Updates' category:
Gene Therapy in Oncology Drug Pipeline Update 2012
Lung Cancer Drug Pipeline Update 2012
Other selected research from the 'R&D' category:
Melanoma Therapeutics: Which Strategy Will Take Us There?
The Outlook for eR&D Strategies: Online solutions to declining productivity in pharmaceutical research and development
Other selected research from the 'Oncology' category:
Triple Analysis: Leukemia, Angiogenesis and Peptides
Triple Analysis: Lymphoma, Pancreatic Cancer and Angiogenesis
Other selected research from the 'Biologicals' category:
Competitor Analysis: Biosimilar and Biobetter/Biosuperior Antibodies
Product description
The present Competitive Intelligence Report about Biosimilar and Biobetter/Biosuperior Antibodies provides a competitor evaluation in the field of recombinant monoclonal... Learn More
Competitor Analysis: Janus Kinase (JAK) Inhibitors
Product description
The present Competitive Intelligence Report about new developments in the pipeline of inhibitors of the janus-associated kinase (JAK) provides a competitor... Learn More
